Fall Session: September 14 - November 22
Winter Session: January 11 - March 21
Oct 26th: Priority Registration for currently enrolled families begins
Nov 2nd: Open Registration for new and returning families 
Tuition Information HERE!
Our program runs year-round, with a 10-week Fall session, 10-week Winter session, 10-week Spring session, and a 6-week Summer session. While we accept new enrollments anytime (space permitting) we encourage everyone to enroll at the beginning of a session to get the most out of the class experience. The learning for your child is maximized in a full semester because we know that music learning occurs over time (rather than in a drop-in format). We can't wait to make music with you and your family! 
Please Note:  We are unable to refund tuition fees after week one of classes. Families are responsible for class attendance. 
If you're enrolling after the start of the session, tuition is automatically pro-rated based on number of weeks missed.
Questions? Contact Director Sarah Orfe, 609-924-7801 (text friendly) [email protected]
|
| 
| Sunday |  | 9:30 AM - 10:15 AM | 01/11/26 |  | $ 225.00 |  |  
| Sunday |  | 10:30 AM - 11:15 AM | 01/11/26 |  | $ 225.00 |  |  
| Sunday |  | 11:30 AM - 12:15 PM | 01/11/26 |  | $ 225.00 |  |  
| Monday |  | 9:30 AM - 10:15 AM | 01/12/26 |  | $ 225.00 |  |  
| Monday |  | 10:30 AM - 11:15 AM | 01/12/26 |  | $ 225.00 |  |  
| Monday |  | 11:30 AM - 12:15 PM | 01/12/26 |  | $ 225.00 |  |  
| Monday |  | 4:30 PM - 5:15 PM | 01/12/26 |  | $ 225.00 |  |  
| Monday |  | 5:30 PM - 6:15 PM | 01/12/26 |  | $ 225.00 |  |  
| Tuesday |  | 9:30 AM - 10:15 AM | 01/13/26 |  | $ 225.00 |  |  
| Tuesday |  | 10:30 AM - 11:15 AM | 01/13/26 |  | $ 225.00 |  |  
| Tuesday |  | 11:30 AM - 12:15 PM | 01/13/26 |  | $ 200.00 |  |  
| Tuesday |  | 4:15 PM - 5:00 PM | 01/13/26 |  | $ 225.00 |  |  
| Tuesday |  | 5:15 PM - 6:00 PM | 01/13/26 |  | $ 225.00 |  |  
| Wednesday |  | 9:30 AM - 10:15 AM | 01/14/26 |  | $ 225.00 |  |  
| Wednesday |  | 10:30 AM - 11:15 AM | 01/14/26 |  | $ 225.00 |  |  
| Wednesday |  | 4:30 PM - 5:15 PM | 01/14/26 |  | $ 225.00 |  |  
| Wednesday |  | 5:30 PM - 6:15 PM | 01/14/26 |  | $ 225.00 |  |  
| Thursday |  | 9:30 AM - 10:15 AM | 01/15/26 |  | $ 225.00 |  |  
| Thursday |  | 10:30 AM - 11:15 AM | 01/15/26 |  | $ 225.00 |  |  
| Thursday |  | 11:30 AM - 12:15 PM | 01/15/26 |  | $ 225.00 |  |  
| Thursday |  | 4:30 PM - 5:15 PM | 01/15/26 |  | $ 225.00 |  |  
| Thursday |  | 5:30 PM - 6:15 PM | 01/15/26 |  | $ 225.00 |  |  
| Friday |  | 9:30 AM - 10:15 AM | 01/16/26 |  | $ 225.00 |  |  
| Friday |  | 10:30 AM - 11:15 AM | 01/16/26 |  | $ 225.00 |  |  
| Saturday |  | 9:30 AM - 10:15 AM | 01/17/26 |  | $ 225.00 |  |  
| Saturday |  | 10:30 AM - 11:15 AM | 01/17/26 |  | $ 225.00 |  |  
| Saturday |  | 11:30 AM - 12:15 PM | 01/17/26 |  | $ 225.00 |  |  
| Sunday |  | 9:30 AM - 10:15 AM | 01/11/26 |  | $ 225.00 |  |  
| Sunday |  | 10:30 AM - 11:15 AM | 01/11/26 |  | $ 225.00 |  |  
| Sunday |  | 11:30 AM - 12:15 PM | 01/11/26 |  | $ 225.00 |  |  
| Tuesday |  | 4:45 PM - 5:30 PM | 01/13/26 |  | $ 225.00 |  |  
| Thursday |  | 9:30 AM - 10:15 AM | 01/15/26 |  | $ 225.00 |  |  
| Thursday |  | 10:30 AM - 11:15 AM | 01/15/26 |  | $ 225.00 |  |  
| Thursday |  | 11:30 AM - 12:15 PM | 01/15/26 |  | $ 200.00 |  |  
| Friday |  | 9:15 AM - 10:00 AM | 01/16/26 |  | $ 225.00 |  |  
| Friday |  | 10:15 AM - 11:00 AM | 01/16/26 |  | $ 225.00 |  |  
| Friday |  | 11:15 AM - 12:00 PM | 01/16/26 |  | $ 225.00 |  |  
| Saturday |  | 9:15 AM - 10:00 AM | 01/17/26 |  | $ 225.00 |  |  
| Saturday |  | 10:15 AM - 11:00 AM | 01/17/26 |  | $ 225.00 |  |  
| Saturday |  | 11:15 AM - 12:00 PM | 01/17/26 |  | $ 225.00 |  |  
| Tuesday |  | 9:30 AM - 10:15 AM | 01/13/26 |  | $ 225.00 |  |  
| Tuesday |  | 10:30 AM - 11:15 AM | 01/13/26 |  | $ 225.00 |  |  
| Wednesday |  | 9:45 AM - 10:30 AM | 01/14/26 |  | $ 225.00 |  |  
| Monday |  | 9:30 AM - 10:15 AM | 01/12/26 |  | $ 225.00 |  |  
| Monday |  | 10:30 AM - 11:15 AM | 01/12/26 |  | $ 225.00 |  |  
| Thursday |  | 10:00 AM - 10:45 AM | 01/15/26 |  | $ 225.00 |  |  
| Tuesday |  | 9:15 AM - 10:00 AM | 01/13/26 |  | $ 225.00 |  |  
| Tuesday |  | 10:15 AM - 11:00 AM | 01/13/26 |  | $ 225.00 |  |  
| Thursday |  | 9:30 AM - 10:15 AM | 01/15/26 |  | $ 225.00 |  |  
| Thursday |  | 10:30 AM - 11:15 AM | 01/15/26 |  | $ 225.00 |  |  
| Tuesday |  | 4:30 PM - 5:15 PM | 01/13/26 |  | $ 175.00 |  |  | 
 
